| Signal | Count | ||
|---|---|---|---|
| Company data (AI Ark) | 66 / 70 | 94% | |
| Tech stack (TechSight) | 66 / 70 | 94% | |
| Funding event detected (SERPer) | 51 / 70 | 73% | |
| Funding type structured (AI Ark) | 39 / 70 | 56% | |
| Growth funded — Series A/B/C | 18 / 70 | 26% | |
| Fresh leadership hire <6mo | 32 / 70 | 46% | |
| HubSpot detected | 37 / 70 | 53% | |
| Salesforce detected | 25 / 70 | 36% | |
| LinkedIn Ads detected | 13 / 70 | 19% | |
| Blog active (18mo, Spider) | 26 / 70 | 37% | |
| Careers page active | 22 / 70 | 31% |
| Stage | n | Avg HC | HubSpot % | Fresh Hire % |
|---|---|---|---|---|
| Seed / Early | 9 | 36 | 67% | 44% |
| Series A | 11 | 82 | 64% | 55% |
| Series B / C | 7 | 259 | 86% | 71% |
| Late / PE / Public | 12 | 1309 | 50% | 75% |
| No funding data (bootstrapped) | 31 | 83 | 39% | 26% |
| Company | Domain | HC | Funding | HS | SF | LI | $ | Hires |
|---|---|---|---|---|---|---|---|---|
| Pegasystems | pega.com | 5,560 | Post-IPO | 10 | ||||
| Sinch | sinch.com | 4,333 | Post-IPO | 10 | ||||
| DigiCert | digicert.com | 1,904 | Debt | 8 | ||||
| Aikido Security | aikido.dev | 221 | Series A | 6 | ||||
| Classiq | classiq.io | 129 | Series C | 6 | ||||
| Rogo | rogo.ai | 141 | — | 5 | ||||
| Drata | drata.com | 717 | Series C | 4 | ||||
| Loftware | loftware.com | 494 | Private Equity | 4 | ||||
| ThoughtSpot | thoughtspot.com | 1,688 | Secondary | 4 | ||||
| Playroll | playroll.com | 154 | — | 3 | ||||
| Fieldwire by Hilti | fieldwire.com | 352 | Series C | 2 | ||||
| MetalBear | metalbear.co | 38 | Seed | 2 | ||||
| Validity Inc. | validity.com | 342 | Corporate | 2 | ||||
| Webshare Software | webshare.io | 31 | — | 2 | ||||
| WorkBuzz | workbuzz.com | 64 | Unknown Round | 2 | ||||
| Zimran | zimran.io | 220 | — | 2 | ||||
| Adjust | adjust.com | 467 | Series E | 1 | ||||
| Beta Systems Software | betasystems.com | 370 | — | 1 | ||||
| CustomersAI | customers.ai | 39 | Series A | 1 | ||||
| Entelligence.AI | entelligence.ai | 10 | — | 1 | ||||
| Infisical | infisical.com | 31 | Series A | 1 | ||||
| Keboola | keboola.com | 98 | Series A | 1 | ||||
| Luminovo | luminovo.com | 92 | Undisclosed | 1 | ||||
| Portainer.io | portainer.io | 63 | Series A | 1 | ||||
| RevOps Chat | getweflow.com | 76 | — | 1 | ||||
| ScrapingBee | scrapingbee.com | 17 | — | 1 | ||||
| The Cirqle | Meta & TikTok Marketing Partner | thecirqle.com | 17 | Seed | 1 | ||||
| Upfluence | upfluence.com | 122 | Series A | 1 | ||||
| Voyado | voyado.com | 387 | Corporate | 1 | ||||
| WorkMotion | workmotion.com | 218 | Series B | 1 | ||||
| beqom | beqom.com | 243 | Private Equity | 1 | ||||
| bsport | bsport.io | 268 | Series B | 1 | ||||
| AWeber | aweber.com | 88 | — | — | ||||
| Avokaado | avokaado.io | 13 | Unknown Round | — | ||||
| Bloggle | bloggle.app | 3 | — | — | ||||
| Ceartas | ceartas.io | 49 | Seed | — | ||||
| Coassemble | coassemble.com | 19 | Debt | — | ||||
| Contextual AI | collab.contextual.ai | 76 | Series A | — | ||||
| Deep Vector | deepvector.com | 12 | Seed | — | ||||
| DialMyCalls | dialmycalls.com | 13 | — | — | ||||
| Doist | doist.com | 122 | Grant | — | ||||
| DripJobs | dripjobs.com | 20 | — | — | ||||
| EasyWebinar | easywebinar.com | 36 | — | — | ||||
| Ecanvasser | ecanvasser.com | 11 | — | — | ||||
| GEEIQ | geeiq.com | 36 | Series A | — | ||||
| Gnosis Companies | gnosiscompanies.com | 3 | — | — | ||||
| GrowthMentor | growthmentor.com | 419 | — | — | ||||
| Keragon | keragon.com | 24 | Seed | — | ||||
| Kilo Code | kilocode.ai | — | — | — | ||||
| MeeBoss | meeboss.com | 26 | — | — | ||||
| Meticulous | meticulous.ai | 23 | Seed | — | ||||
| PH3AR | gather.town | — | — | — | ||||
| Pabau Clinic Software | pabau.com | 176 | — | — | ||||
| Parcel2Go.com | parcel2go.com | 155 | Equity CF | — | ||||
| PhoneBurner | phoneburner.com | 55 | — | — | ||||
| Posh AI | posh.tech | — | — | — | ||||
| Proton.ai | proton.ai | 121 | Series A | — | ||||
| Revv | revvadas.com | — | — | — | ||||
| Rosie AI | heyrosie.com | 8 | — | — | ||||
| Saleo | saleo.io | 79 | Series A | — | ||||
| Suma | amorventures.com | 6 | — | — | ||||
| Sweep | sweep.io | 82 | Series B | — | ||||
| TrafficGuard | trafficguard.ai | 57 | — | — | ||||
| TrueClicks | trueclicks.com | 11 | — | — | ||||
| Voucherify | voucherify.io | 53 | — | — | ||||
| Wamy | wamy.com | 7 | — | — | ||||
| Wynter | wynter.com | 165 | — | — | ||||
| Yodeck | flipnode.net | — | — | — | ||||
| Zenhub | zenhub.com | 21 | Series A | — | ||||
| nPlan | nplan.io | 49 | Series B | — |
These companies struggle with optimizing their ad spend across multiple platforms like LinkedIn and Meta, often lacking in-house expertise to effectively analyze campaign performance. Additionally, with a significant number of engineering roles open, their focus on product development may divert attention from enhancing marketing strategies.
Managing multiple tech stacks like Kubernetes and Docker while facing hiring challenges creates pressure to optimize ad spend effectively. With limited marketing roles open, they struggle to scale campaigns without dedicated expertise.
With multiple companies actively hiring for marketing roles, these decision-makers are likely under pressure to optimize their ad spend while scaling their teams. The presence of open engineering roles suggests a need for alignment between product capabilities and marketing initiatives, complicating their ad strategy execution.
With the majority of their companies actively hiring, these marketing leaders are likely overwhelmed managing multiple campaigns and aligning resources for effective lead generation. Limited engineering support and varied tech stacks complicate data integration and campaign optimization, leading to inefficiencies in ad performance.
These companies are struggling to effectively scale their paid ad spend on platforms like LinkedIn and Meta, facing challenges in optimizing their ROI while managing limited resources. With a mix of hiring and non-hiring statuses, they are under pressure to demonstrate results quickly, especially in a competitive landscape where engineering roles are prioritized over marketing.
With limited engineering resources, Launchpad and DialMyCalls struggle to optimize their paid ad campaigns on LinkedIn and Meta, often leading to inefficient spend and missed growth opportunities. As they scale, the need for expert guidance in targeting and ad performance analytics has become critical to drive better ROI.